Quality Custom-Made Fertiliser Silos in Shea-Oak Log
Safety features include:
Roof safety rail
Ladder stiles curve over the roof
Base access
Lower ladder section is removable
Safety grill in the roof fill hatch
Roof fill hatch operated at ground level
Dimensions and capacities:
BAGS | TONS | CUM | DIAMETER (m) | HEIGHT (m) |
---|---|---|---|---|
60 | 5 | 7 | 2.438m | 3.010m |
100 | 8 | 10 | 2.438m | 3.830m |
130 | 11 | 14 | 2.438m | 5.050m |
150 | 12 | 18 | 3.048m | 3.500m |
200 | 16 | 24 | 3.048m | 4.360m |
250 | 20 | 30 | 3.048m | 5.200m |
320 | 26 | 37 | 3.700m | 4.760m |
410 | 34 | 46 | 3.700m | 5.600m |
547 | 45 | 67 | 4.343m | 6.010m |
650 | 54 | 79 | 4.343m | 6.860m |
770 | 64 | 86 | 4.343m | 7.710m |
866 | 72 | 97 | 4.850m | 7.210m |
989 | 82 | 109 | 4.850m | 8.060m |
Fertiliser silos
These specialist fertiliser silos are constructed using tried and tested materials, including galvanised panels for the roof and walls. The roof section is welded, whilst the sides are fully riveted to give safe load bearing qualities. Mounted upon a solid base frame of Duragal (RHS), they are designed to stay put for many years to come. The bottom cones are also galvanised and the inside of the silo is fully painted with acrylic film to protect the galvanised surfaces.
Approximate Capacity
CUM-cap | DIAM.m | HEIGHT o/a |
---|---|---|
17 | 3.048m | 4.900m |
23 | 3.048m | 5.770m |
28 | 3.700m | 5.330m |
37 | 3.700m | 6.200m |
43 | 4.343m | 6.150m |
54 | 4.343m | 7.000m |
Approximate bulk densities:
- Urea 0.711kg/CUM
- Super 1.149kg/CUM
- 18-20 map 0.857kg/CUM
- 19-13 0.820kg/CUM
Required auger lengths:
Operators should multiply the silo height by 1.8 for 40 degrees, by 1.6 for 45 degrees, and by 1.5 for 50 degrees.
NOTE:
We can also cut silo base legs to desired lengths to allow for tubulator augers or feed systems.